Airline (link) | Flying from | |
---|---|---|
Aegean Airlines (AEE/A3) | Athens Eleftherios - Venizelos | |
Aer Lingus (EIN/EI) | Dublin | |
Aeroitalia (AEZ/XZ) | Roma - Fiumicino -> Brno | |
Air Baltic (BTI/BT) | Riga - International, Vilnius | |
Air Cairo (MSC/SM) | Hurghada | |
Air Canada Rouge (ROU/RV) | Toronto - Lester B. Pearson | |
Air France (AFR/AF) | Paris - Charles de Gaulle | |
Air Malta (AMC/KM) | Malta | |
Air Montenegro (MNE/4O) | Podgorica, Tivat | |
Air Nostrum (ANE/YW) | Palma de Mallorca -> Ostrava, Paris - Charles de Gaulle -> Ostrava | |
Air Serbia (ASL/JU) | Belgrade - Nikola Tesla | |
Arkia (AIZ/IZ) | Tel Aviv - Ben Gurion | |
Asiana Airlines (AAR/OZ) | Seoul - Incheon | |
Austrian Airlines (AUA/OS) | Vienna | |
Azerbaijan Airlines (AHY/J2) | Baku | |
Bees Airlines (BES/E8) | Bucharest - Otopeni | |
BH Airlines (BON/JA) | Bourgas -> Karlovy Vary | |
Bluebird Airways (BBG/BZ) | Tel Aviv - Ben Gurion | |
British Airways (BAW/BA) | London - Heathrow | |
Brussels Airlines (BEL/SN) | Brussels - Zaventem | |
Bulgaria Air (LZB/FB) | Sofia, Varna | |
China Airlines (CAL/CI) | Taiwan - Taoyuan | |
Condor (CFG/DE) | Frankfurt | |
Croatia Airlines (CTN/OU) | Dubrovnik, Split, Zagreb | |
Delta Air Lines (DAL/DL) | New York - JFK | |
EasyJet (EZY/U2) | Belfast - International, Birmingham, Bristol, Edinburgh, Glasgow - International, Liverpool, London - Gatwick, London - Luton, Manchester | |
EasyJet Europe (EJU/U2) | Alicante, Amsterdam, Basel, Lisbon, Lyon, Milan - Malpensa, Nantes, Naples (Italy), Nice, Oporto, Palma de Mallorca | |
EasyJet Switzerland (EZS/DS) | Basel, Geneva | |
Egyptair (MSR/MS) | Cairo | |
El Al (ELY/LY) | Tel Aviv - Ben Gurion | |
Emirates (UAE/EK) | Dubai - International | |
Etihad Airways (ETD/EY) | Abu Dhabi - International | |
Eurowings (EWG/EW) | Alicante, Athens Eleftherios - Venizelos, Barcelona - El Prat, Birmingham, Cologne/Bonn, Dusseldorf, Funchal, Geneva, Heraklion, Malaga, Nice, Palma de Mallorca, Roma - Fiumicino, Stockholm - Arlanda, Tallinn, Valencia | |
Finnair (FIN/AY) | Helsinki - Vantaa | |
Flydubai (FDB/FZ) | Dubai - International | |
flynas (KNE/XY) | Riyadh | |
FlyOne (FIA/5F) | Chisinau | |
Hainan Airlines (CHH/HU) | Beijing Capital International Airport | |
Iberia (IBE/IB) | Madrid - Barajas | |
Icelandair (ICE/FI) | Keflavík | |
Israir (ISR/6H) | Tel Aviv - Ben Gurion | |
Jazeera Airways (JZR/J9) | Kuwait | |
Jet2 (EXS/LS) | Birmingham, East Midlands, Edinburgh, Glasgow - International, Leeds Bradford, Manchester, Newcastle | |
KLM (KLM/KL) | Amsterdam | |
Korean Air (KAL/KE) | Seoul - Incheon | |
LOT (LOT/LO) | Warsaw - Okecie, Warsaw - Okecie -> Ostrava | |
Lufthansa (DLH/LH) | Frankfurt, Munich | |
Luxair (LGL/LG) | Luxembourg | |
Mavi Gok Aviation (MGH/4M) | Antalya -> Ostrava | |
Neos (NOS/NO) | Fascene Airport, Milan - Malpensa, Warsaw - Okecie, Zanzibar | |
Nile Air (NIA/NP) | Hurghada -> Ostrava | |
Norwegian Air International (IBK/D8) | Copenhagen, Stockholm - Arlanda | |
Norwegian Air Shuttle (NAX/DY) | Oslo - Gardermoen | |
Pegasus Airlines (PGT/PC) | Antalya, Istanbul - Sabiha Gökçen | |
Play (FPY/OG) | Keflavík | |
Qanot Sharq (QNT/HH) | Tashkent | |
Qatar Airways (QTR/QR) | Doha - International | |
Ryanair (RYR/FR) | Alicante -> Pardubice, Barcelona - El Prat, Bari, Bergamo, Bergamo -> Brno, Bologna, Bristol, Brussels - Charleroi, Budapest, Catania, Copenhagen, Corfu, Dublin, East Midlands, Edinburgh, Gdansk, Gerona -> Ostrava, Gothenburg - Landvetter, Kosice, Krakow - Balice , London - Stansted, London - Stansted -> Brno, London - Stansted -> Ostrava, Madrid - Barajas, Malaga, Malaga -> Brno, Malaga -> Ostrava, Manchester, Marseille, Naples (Italy), Palma de Mallorca, Paris - Beauvais, Pescara, Pisa, Poznan, Rhodes - Diagoras, Riga - International, Rimini, Roma-Ciampino, Sevilla, Skiathos, Terst, Tirana - Nënë Tereza, Treviso, Turin, Zadar | |
Ryanair UK (RUK/RK) | Manchester | |
SAS (SAS/SK) | Copenhagen, Stockholm - Arlanda | |
Scat Air (VSV/DV) | Astana | |
Sky Express (Greece) (SEH/GQ) | Athens Eleftherios - Venizelos | |
SmartWings (TVS/QS) | Almeria, Antalya, Antalya -> Brno, Antalya -> Ostrava, Bordeaux -> Ostrava, Bourgas, Bourgas -> Brno, Cagliari, Catania, Chania, Corfu, Corfu -> Brno, Corfu -> Ostrava, Dalaman -> Ostrava, Djerba -> Ostrava, Dubai - Al Maktoum, Fuerteventura, Fuerteventura -> Brno, Funchal, Heraklion, Heraklion -> Brno, Heraklion -> Ostrava, Hurghada, Hurghada -> Brno, Hurghada -> Ostrava, Izmir - Adnan Menderes, Karpathos, Kefallinia, Kos, Kos -> Brno, Kos -> Ostrava, Lamezia Terme, Lamezia Terme -> Brno, Lanzarote, Larnaca, Las Palmas, Ma, Madrid - Barajas, Mahon, Marsa Alam, Marsa Alam -> Brno, Marsa Alam -> Ostrava, Monastir -> Ostrava, Nice, Olbia, Palma de Mallorca, Palma de Mallorca -> Brno, Paris - Charles de Gaulle, Ponta Delgada, Preveza, Rhodes - Diagoras, Rhodes - Diagoras -> Brno, Rhodes - Diagoras -> Ostrava, Samos, Santa Cruz de la Palma, Santorini, Split, Tel Aviv - Ben Gurion, Tenerife Sur, Thessaloniki, Tirana - Nënë Tereza, Valencia, Varna, Varna -> Brno, Zakinthos, Zakinthos -> Brno, Zakinthos -> Ostrava | |
SunExpress (SXS/XQ) | Antalya, Izmir - Adnan Menderes | |
Swiss (SWR/LX) | Zurich - Kloten | |
TAP Portugal (TAP/TP) | Lisbon | |
Tarom (ROT/RO) | Bucharest - Otopeni | |
Transavia Airlines (TRA/HV) | Eindhoven | |
Transavia France (TVF/TO) | Paris - Orly | |
Turkish Airlines (THY/TK) | Istanbul New Airport (IGA) | |
Volotea Airlines (VOE/V7) | Florence, Lyon, Nantes | |
Vueling Airlines (VLG/VY) | Barcelona - El Prat, Bilbao | |
Wizz Air (WZZ/W6) | Kutaisi, Larnaca | |
Wizz Air Malta (WMT/W4) | Catania, Milan - Malpensa, Roma - Fiumicino, Tirana - Nënë Tereza | |
Wizz Air UK (WUK/W9) | London - Gatwick, London - Luton |
This list of carriers with regular flights to the Czech REpublic has been last updated on 30.03.2025.
Copyright © 1999-2025 planes.cz | CMS